Payment Terms | TT |
Packaging Details | safety carton pack or plywood box |
resolution ratio | AD:16bit;DA:12bit |
Input impedance | ≥1MΩ |
Constant voltage range | 100mV~20V |
Minimum discharge voltage | 2.5V |
Current output range/channel | 50mA~10A |
Constant voltage cut-off current | 0.02A |
Delivery Time | 35 working days |
Supply Ability | 3 sets per month |
Brand Name | KingPo |
Certification | iso9001 |
Place of Origin | china |
Model Number | BTS-20V10A |
View Detail Information
Explore similar products
High Accuracy Battery Testing Machine / Thermal Abuse Tester KP-8103
IEC62133 Clause 7.3.7 Lithium Battery Low Pressure Chamber To Simulate High
Charge And Discharge Battery Testing Machine Minimum Output Current 150mA
Programmable Battery Testing Machine Temperature And Humidity Test Chamber Multi
Product Specification
Payment Terms | TT | Packaging Details | safety carton pack or plywood box |
resolution ratio | AD:16bit;DA:12bit | Input impedance | ≥1MΩ |
Constant voltage range | 100mV~20V | Minimum discharge voltage | 2.5V |
Current output range/channel | 50mA~10A | Constant voltage cut-off current | 0.02A |
Delivery Time | 35 working days | Supply Ability | 3 sets per month |
Brand Name | KingPo | Certification | iso9001 |
Place of Origin | china | Model Number | BTS-20V10A |
High Light | Battery Test Chamber ,Battery Testing Equipment |
Technical Parameter:
BTS-20V10A Battery tester | ||||||||||||||||||||||
Model Number: | BTS- | 20 | V | 10 | A | Battery tester | Material code: | CT-3008 | -20V10A | - | NA | - | P | |||||||||
items | Parameter | |||||||||||||||||||||
Input power | AC 220V ±10% / 60Hz | |||||||||||||||||||||
Input active power | 2228 | W | ||||||||||||||||||||
resolution ratio | AD:16bit;DA:12bit | |||||||||||||||||||||
Input impedance | ≥1MΩ | |||||||||||||||||||||
voltage | Constant voltage range | 100mV~20V | ||||||||||||||||||||
Minimum discharge voltage | 2.5V | |||||||||||||||||||||
accuracy | ± 0.1% of FS | |||||||||||||||||||||
stability | ± 0.1% of FS | |||||||||||||||||||||
current | Output range/channel | 50mA~10A | ||||||||||||||||||||
accuracy | ± 0.1% of FS | |||||||||||||||||||||
Constant voltage cut-off current | 0.02A | |||||||||||||||||||||
stability | ± 0.1% of FS | |||||||||||||||||||||
power | Output range/channel | 200W | ||||||||||||||||||||
stability | ± 0.2% of FS | |||||||||||||||||||||
time | Current response time | maximum current rising time:20ms | ||||||||||||||||||||
working step time range | ≤(365*24)h/working step | Time format00:00:00(h,min,s) | ||||||||||||||||||||
Data record | Record data conditions | Minimum sampling time:1s | ||||||||||||||||||||
Minimum sampling voltage:40mV | ||||||||||||||||||||||
Minimum sampling current:20mA | ||||||||||||||||||||||
Record frequency | 1Hz | |||||||||||||||||||||
Charge | Charge mode | constant-current charge,constant-voltage charge,constant voltage and current charge | ||||||||||||||||||||
cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||||||||
discharge | Discharge mode | constant current discharge, constant watt discharge | ||||||||||||||||||||
cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||||||||
cycle | Loop test range | 1~65535 times | ||||||||||||||||||||
Single cycle working steps | 254 | |||||||||||||||||||||
Loop nest | Nested loop function,max 3 layers | |||||||||||||||||||||
Protection | ● Data Protection | |||||||||||||||||||||
● off-line test | ||||||||||||||||||||||
● security conditions can be set including voltage upper/lower limit,current upper/lower limit and delay time | ||||||||||||||||||||||
●anti reverse connection | ||||||||||||||||||||||
IP Protection Class | IP20 | |||||||||||||||||||||
Channel feature | constant current and voltage source ;double closed-loop; | |||||||||||||||||||||
Channel control mode | independent | |||||||||||||||||||||
Current/voltage detection sampling | four-wire connection | |||||||||||||||||||||
noise | <85dB | |||||||||||||||||||||
data base | MySQL centralized management of test datas | |||||||||||||||||||||
upper computer communication mode | TCP/IP | |||||||||||||||||||||
Data output mode | EXCEL2003,2010,TXT | |||||||||||||||||||||
Server disk Configuration | 500GB | |||||||||||||||||||||
Server operating system | Windows 7 | |||||||||||||||||||||
communication interface | ethernet | |||||||||||||||||||||
Working environment requirement | ||||||||||||||||||||||
item | parameter | |||||||||||||||||||||
working temp. range | 0℃~40℃(within25±10℃,ensured accuracy:precision drift0.005% of FS /℃) | |||||||||||||||||||||
Storage temp. range | -10℃~50℃ | |||||||||||||||||||||
Working environment relative humidity range | ≤70% RH(no water vapor condensation) | |||||||||||||||||||||
Storage environment relative humidity range | ≤80% RH(no water vapor condensation) | |||||||||||||||||||||
Clamp specification and size | ||||||||||||||||||||||
item | parameter | |||||||||||||||||||||
Clamp type | Polymer clamp | |||||||||||||||||||||
Pic | ![]() | ![]() | ![]() | |||||||||||||||||||
Alligator clamp | Polymer clamp | cable feet clamp | ||||||||||||||||||||
Pictures are for reference only,real objects shall prevail.Choose one | ||||||||||||||||||||||
Cabinet size/unit(W*D*H)(mm) | 12U(19”),600*600*740 | |||||||||||||||||||||
Equipment pic | ||||||||||||||||||||||
Pictures are for reference only,real objects shall prevail. |
Company Details
Business Type:
Manufacturer
Year Established:
2000
Employee Number:
50~200
Ecer Certification:
Verified Supplier
Kingpo Technology Development Limited is a pioneer and leader of global safety testing equipment manufacturer.We offer one-stop service for worldwide labs from R&D,testing,production to after-sales service.We dedicate ourselves in achieving optimal production quality for our customers,reduce cos... Kingpo Technology Development Limited is a pioneer and leader of global safety testing equipment manufacturer.We offer one-stop service for worldwide labs from R&D,testing,production to after-sales service.We dedicate ourselves in achieving optimal production quality for our customers,reduce cos...
Get in touch with us
Leave a Message, we will call you back quickly!