Private Mold | Yes |
Products Status | Stock |
Operating System | Android 9, Android 9.0 |
Style | Handheld Computer |
Memory Capacity | 3+16GB |
Screen Size | 4inch |
Weight | 0.4kg, 235g |
Color | Black |
Product name | PDA |
Application | Warehouse |
Material | ABS+PC |
Feature | Fast Scanning |
Function | Bar Code Reading |
Scan Mode | Auto Scan |
Brand Name | SEUIC |
Model Number | AUTOID Q7 (Grip) |
Place of Origin | Jiangsu, China |
View Detail Information
Explore similar products
Barway 9000mAh Handheld Data Collection Devices 4G LTE Android Pda Scanner
SmartPhone Android 5.1 Handheld Data Collector NFC RFID
Inventory PDA Data Collector 58mm Warehouse PDA Barcode Scanner
IData 50p Data Collector Full Netcom Scanner Device Android Handheld PDA Support
Product Specification
Private Mold | Yes | Products Status | Stock |
Operating System | Android 9, Android 9.0 | Style | Handheld Computer |
Memory Capacity | 3+16GB | Screen Size | 4inch |
Weight | 0.4kg, 235g | Color | Black |
Product name | PDA | Application | Warehouse |
Material | ABS+PC | Feature | Fast Scanning |
Function | Bar Code Reading | Scan Mode | Auto Scan |
Brand Name | SEUIC | Model Number | AUTOID Q7 (Grip) |
Place of Origin | Jiangsu, China | ||
High Light | Pda Logistic Barcode Scanner ,Q7 Logistic Barcode Scanner |
Dimensions | 203(H)×72(W)×35(T)mm |
Weight | 490g |
Display | 4.0 inch, 800(H)×480(W) (WVGA) |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Power | Detachable 3.7V removable Li-ion battery, |
| Rated capactity: 6200mAh, |
| Built in li-ion backup battery, |
| Standard Micro USB, intelligent identification of PC and special charger; support Charging Dock |
Expansion Slot | Micro SD Card, 32GB SDHC compatible |
Notification | Sound, Vibrator, LED indicator |
Keypad | 31 keys, LED(buttons with backlight) |
Voice & Audio | Built-in loudspeaker, built-in microphone |
Operating Temp. | -25 ℃~+50 ℃ |
Storage Temp. | -40℃ to + 60℃ (Battery included) |
| -40℃ to + 70℃ (Battery excluded) |
Humidity | 5% to 95% RH non-condensing |
Drop Specification | Multiple 1.8m drops to marble across the operating temperature range |
Tumble Specification | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15kV Air discharge, ±8kV direct discharge |
CPU | Cortex™-A53 4-core 1.4GHz |
Operating System | Android 9.0 |
Memory | 3GB RAM+16GB ROM |
Language | Java |
Tool | Eclipse / Android Studio |
Scan Engine | X3 MR: Middle range 1D/2D imaging engine |
Camera | Maximum Resolution: 2592*1944(taking photo), 1080P 30fps (taking movie) |
| Photo Function: Auto-focus |
| Pixel: 5mega |
WLAN | IEEE 802.11a/b/g/n/ac(2.4G/5G dual-frequency WIFI) |
Platforming | SEUIC MDM, Standard Android SDK, Wavelink/SOTI for Android |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Exporter,Trading Company,Seller
Year Established:
2007
Total Annual:
300000-500000
Employee Number:
5~10
Ecer Certification:
Site Member
Nanjing Barway Technology Co., Ltd. was founded on March 12, 2007, is a professional commitment to bar code, RFID and commercial POS software development, technology applications and services of high-tech enterprises. The company is positioned as "professional bar code application integrator, b... Nanjing Barway Technology Co., Ltd. was founded on March 12, 2007, is a professional commitment to bar code, RFID and commercial POS software development, technology applications and services of high-tech enterprises. The company is positioned as "professional bar code application integrator, b...
Get in touch with us
Leave a Message, we will call you back quickly!