Payment Terms | T/T, Western Union |
Supply Ability | 20set/month |
Delivery Time | 10-20days |
Packaging Details | polybag+wooden case |
Voltage | 380v,50Hz |
Name | oil pressing machine,oil extruder,soybean oil presser |
Fuction | without filter |
Application | Cold press and hot press |
Condition | New |
Material | steel |
Brand Name | Yating |
Model Number | YTZY60S-150S |
Certification | ISO |
Place of Origin | Wuhan |
View Detail Information
Explore similar products
Smallest 8kg/H 12kg/H Screw Oil Presser Machine With Filter
Traditional Soybean Screw Oil Press Machine Cottonseed Screw Oil Expeller
Pre - Expeller Screw Oil Press Machine Kernel Oil Presser One Year Warranty
High Efficiency Screw Oil Press Machine For Organic Plant And Oil Crops
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 20set/month |
Delivery Time | 10-20days | Packaging Details | polybag+wooden case |
Voltage | 380v,50Hz | Name | oil pressing machine,oil extruder,soybean oil presser |
Fuction | without filter | Application | Cold press and hot press |
Condition | New | Material | steel |
Brand Name | Yating | Model Number | YTZY60S-150S |
Certification | ISO | Place of Origin | Wuhan |
High Light | screw press expeller ,coconut presser machine |
Screw Press Machine,Oil Presser Without Filter Device and Spiral Oil Expeller
It is a kind of oil making equipment with wide applicability and excellent performance. Moreover, the squeezed oil is green and environmentally friendly, which is beneficial to human health.
The equipment can be used to process rapeseed, peanut, soybean, cottonseed, tea seed, sunflower seed, corn, walnut and other oil production. This machine can work stably for a long time, and is suitable for medium and small oil plants and individual township enterprises.
Performance Characteristics:
1. Advanced design, compact structure, simple operation and convenient maintenance.
2. When the machine is pressed, the oil temperature is low, the oil yield is high, and the residual oil of the cake is small.
3. The processed oil has good color, rich nutrition, no black oil and no sludge.
Oil extraction Process of Rape Crops:
The pressing method of raw materials: all raw materials are divided into cold pressing and hot pressing. In order to improve the oil yield and the quality of oil products, hot pressing is the main method.
Hot pressing: Rapeseed - Selecting - squeezing embryo - steaming and frying - squeezing
Cold pressing: Rapeseed - selecting - embryo squeezing - pressing
1. Production Capacity(tons):
Type | Rapeseed | Cottonseed | Sesame | Peanut | Soybean | Tung Kernel | Tea Seed | Sunflower Seed |
60S | ≥1.0 | ≥0.5 | ≥1.1 | ≥0.8 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
70S | ≥1.4 | ≥1.3 | ≥1.5 | ≥1.5 | ≥0.9 | ≥1.3 | ≥1.3 | ≥1.3 |
86S | ≥1.8 | ≥1.5 | ≥1.8 | ≥1.8 | ≥1.2 | ≥1.5 | ≥1.5 | ≥1.6 |
90S | ≥3.2 | ≥2.0 | ≥3.2 | ≥3.2 | ≥2.5 | ≥2.8 | ≥2.8 | ≥3.5 |
95S | ≥4.5 | ≥2.4 | ≥4.5 | ≥4.5 | ≥4 | ≥3.5 | ≥3.5 | ≥3.3 |
108S | ≥5.6 | ≥3.4 | ≥5.7 | ≥5.7 | ≥5 | ≥4.6 | ≥4.6 | ≥4.5 |
110S | ≥5.8 | ≥3.8 | ≥5.8 | ≥5.8 | ≥5 | ≥4.5 | ≥4.5 | ≥3.8 |
120S | ≥6.5 | ≥4.5 | ≥6.7 | ≥6.7 | ≥6 | ≥5.6 | ≥5.6 | ≥5 |
130S | ≥9-11 | ≥7-10 | ≥10-12 | ≥10-12 | ≥7-10 | ≥7-9 | ≥7-9 | ≥7-9 |
140S | ≥10-12 | ≥7-10 | ≥10-12 | ≥10-12 | ≥7-10 | ≥7-9 | ≥7-9 | ≥7-9 |
150S | 11-14 | ≥8-11 | ≥11-14 | 11-14 | 8-11 | 8-10 | 8-10 | 8-10 |
Oil Yield | 31-40 | 12-18 | 42-50 | 36-50 | 11-17 | 31-35 | 31-36 | 32-35 |
Residual Oil of Dry Cake | ≤7% | ≤7% | ≤7.5% | ≤7.5% | ≤7.5% | ≤7% | ≤7% | ≤7 % |
Note: 1. The residual oil content of dry cakes in this table is the maximum indicator. Actually the residual oil ratio of each machine type varies slightly. 2. The production capacity is one-time hot pressing based on 24hours per day. |
2. Power Equipped
This series of oil presses are equipped with Y-series motor and three-phase alternating current power supply of 50Hz and 380V.
If the diesel of same power is used in the machine, proper speed change is required so as to achieve the required rotation speed of
squeezing screw shaft.
Model | Motor Power | Rotation Speed of Squeezing Screw Shaft | Dimensions (LxWxH) | Weight |
60S | 3kw | 42 r/min | 1000x400x1050mm | 200kg |
70S | 4kw | 42 r/min | 1085x500x1075mm | 220kg |
86S | 5.5kw | 42 r/min | 1185x500x1130mm | 250kg |
90S | 5.5-7.5kw | 38~42 r/min | 1400x900x1320mm | 380kg |
95S | 7.5-11kw | 28~32 r/min | 1650x900x1320mm | 530kg |
108S | 11kw | 38-42 r/min | 1760x500x1320mm | 580kg |
110S | 7.5-11kw | 32-38 r/min | 1760x500x1320mm | 650kg |
120S | 11-15kw | 38-42 r/min | 1760x500x1320mm | 700kg |
130S | 15-18.5kw | 32-37 r/min | 2100x800x1330mm | 800kg |
140S | 22kw | 32-38 r/min | 2150x800x1380mm | 850kg |
150S | 22kw | 32-38 r/min | 2300x850x1380mm | 950kg |
Note: The rotation speed in this table is based on calculation, which will vary slightly in actual use. |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company,Seller
Year Established:
2000
Employee Number:
>50
Ecer Certification:
Active Member
We have over 20years experience in grain processing machinery,we are not only the provision of machines,but also the design and construction of the entire project,as well as professional technical support and efficient after-sales based on years of experience. Our product range is compl... We have over 20years experience in grain processing machinery,we are not only the provision of machines,but also the design and construction of the entire project,as well as professional technical support and efficient after-sales based on years of experience. Our product range is compl...
Get in touch with us
Leave a Message, we will call you back quickly!