Payment Terms | T/T, L/C, Western Union, MoneyGram,Paypal,etc. |
Supply Ability | 60000SETS/WEEK |
Delivery Time | Commonly 25 workdays |
Packaging Details | 1PAIR/BAG,50BAGS/CTN,CARTON SIZE:54*52*34CM(0.096CBM) |
Material of vamp | ESD canvas or leather,Environmental Protection Material |
Material of sole | ESD PU,High Molecular Synthetic Material,Environmental Protection Material |
Color | Light blue. |
Size | 35-46,48,50 |
Surface resistance | 10E7-10E11 Ohm |
Gender | Unisex |
Unit Weight | 0.35KG |
Style | Anti-static Shoes/ESD Shoes/Clean Room Shoes |
Insole Design | Design of Deodorization |
Brand Name | HANYANG CLEAN |
Model Number | H-3506 |
Certification | CE,SGS,ISO9001,ETC. |
Place of Origin | JIANGSU,CHINA |
View Detail Information
Explore similar products
Unisex ESD Food Industry Footwear PU Antistatic Food Processing Work Boots
Food Processing Waterproof Rain Boots Oil And Alkali Resistant Safety Boots
Cleanroom Footware Autoclave Resuable Boot Shoes in Pharmaceutical Workshop
popular Hot selling ESD shoes for electronic company,
Product Specification
Payment Terms | T/T, L/C, Western Union, MoneyGram,Paypal,etc. | Supply Ability | 60000SETS/WEEK |
Delivery Time | Commonly 25 workdays | Packaging Details | 1PAIR/BAG,50BAGS/CTN,CARTON SIZE:54*52*34CM(0.096CBM) |
Material of vamp | ESD canvas or leather,Environmental Protection Material | Material of sole | ESD PU,High Molecular Synthetic Material,Environmental Protection Material |
Color | Light blue. | Size | 35-46,48,50 |
Surface resistance | 10E7-10E11 Ohm | Gender | Unisex |
Unit Weight | 0.35KG | Style | Anti-static Shoes/ESD Shoes/Clean Room Shoes |
Insole Design | Design of Deodorization | Brand Name | HANYANG CLEAN |
Model Number | H-3506 | Certification | CE,SGS,ISO9001,ETC. |
Place of Origin | JIANGSU,CHINA | ||
High Light | food industry shoes ,food industry safety shoes |
Description
Item | Anti-fatigue & anti-static dust-free shoes |
Model No. | H-3506 |
Material of vamp | ESD canvas or leather,Environmental Protection Material |
Material of sole | ESD PU,High Molecular Synthetic Material,Environmental Protection Material |
Insole design | Design of Deodorization |
Gender | Unisex |
Style | Anti-static Shoes/ESD Shoes/Clean Room Shoes |
Size | 35-46,48,50 |
Surface resistance | 10E7-10E11 Ohm |
Color available | blue |
Weight | 120g-160g |
Features
|
Anti-fatigue and Anti-static |
|
Dust-proof |
|
Lint free & comfortable |
|
Washable |
|
Design of Breathability |
|
OEM is available |
Application
|
Pharmaceutical factory |
|
Food factory |
|
Electronics factory |
|
Chemical plant |
|
Clean room |
|
Laboratory |
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
2007
Total Annual:
10 million-15 millions
Employee Number:
50~150
Ecer Certification:
Verified Supplier
Shanghai Hanyang clean tech Co.,Ltd is a leading supplier of cleanroom products ,and is a company that integrates the sales and production of steri... Shanghai Hanyang clean tech Co.,Ltd is a leading supplier of cleanroom products ,and is a company that integrates the sales and production of steri...
Get in touch with us
Leave a Message, we will call you back quickly!