Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability | 500sets/Month |
Delivery Time | 1-2 weeks |
Packaging Details | 186*354*111 mm/ Carton |
Products Type | Charging Piles And Solutions |
Working Temperature | -25℃~+50℃ |
Storage Temperature | -40℃~+60℃ |
Operating Voltage | 380 Vac±15% |
Ingress Protection Rating | IP65 |
HCI: | Indicator Light |
Size | 186*354*111 mm |
Over-voltage Protection: | ≥420v |
Under-voltage Protection: | ≤320v |
Over Current Protection: | ≥110% |
Ratedoutput: | Leakage Current Protection A/A+DC6 |
CP Voltage Protection: | ≥±1V |
Support | Lightning Protection,Relay Bonding,Ground Protection |
Maximum Efficiency | >96% |
Cooling Method: | Natural cooling |
Connectivity | Bluetooth/Wi-Fi/4G |
Installation Method | Vertical/wall-mounted |
Relative Humidity | 5% - 95% RH |
Type | Electric Vehicle Charging Pile |
Charging Method | Plug-in or wireless |
Grid Connection | 3W+N+PE 3W+PE |
Cable Length | 5.5m |
Brand Name | Realpark |
Model Number | RPEVDC1-30K-EU |
Certification | CE and ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
400Vac EV Charging Pile IP65 IK10 With Natural Cooling Dispenser
720kW Electric Vehicle Charging Pile Floor Standing Pile Charger
Wall Mounted Electric Car Charging Pile IP65 380Vac Pile Charging
Product Specification
Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Supply Ability | 500sets/Month |
Delivery Time | 1-2 weeks | Packaging Details | 186*354*111 mm/ Carton |
Products Type | Charging Piles And Solutions | Working Temperature | -25℃~+50℃ |
Storage Temperature | -40℃~+60℃ | Operating Voltage | 380 Vac±15% |
Ingress Protection Rating | IP65 | HCI: | Indicator Light |
Size | 186*354*111 mm | Over-voltage Protection: | ≥420v |
Under-voltage Protection: | ≤320v | Over Current Protection: | ≥110% |
Ratedoutput: | Leakage Current Protection A/A+DC6 | CP Voltage Protection: | ≥±1V |
Support | Lightning Protection,Relay Bonding,Ground Protection | Maximum Efficiency | >96% |
Cooling Method: | Natural cooling | Connectivity | Bluetooth/Wi-Fi/4G |
Installation Method | Vertical/wall-mounted | Relative Humidity | 5% - 95% RH |
Type | Electric Vehicle Charging Pile | Charging Method | Plug-in or wireless |
Grid Connection | 3W+N+PE 3W+PE | Cable Length | 5.5m |
Brand Name | Realpark | Model Number | RPEVDC1-30K-EU |
Certification | CE and ISO9001 | Place of Origin | China |
High Light | Swipe Card Reader Charging Piles ,Charging Piles and Solutions ,Natural Cooling Dispenser Charging Piles |
Charging Piles and Solutions with Swipe Card Reader and Natural Cooling Dispenser
Our innovative Charging Piles are designed to meet the growing demand for electric vehicle (EV) charging infrastructure. These advanced charging solutions combine a swipe card reader for convenient access control with a natural cooling dispenser to ensure optimal charging performance, making them perfect for enhanced EV charging stations.
Swipe Card Reader
Natural Cooling Dispenser
Fast Charging Capability
User-Friendly Interface
Durable and Weather-Resistant Design
Smart Energy Management
Remote Monitoring and Control
Scalable Solutions
Eco-Friendly Design
Custom Branding Options
Natural Cooling Dispenser Products Details
Functional Parameter | |
Operating Voltage: | 380 Vac±15% |
Operating Current: | (max)32A |
Operating Frequency: | 50Hz |
Rated Charging Current: | (max)32A |
Rated Output/Intput: | Voltage 230Vac |
Operating Temperature | ‘-25℃~+50℃ |
Storage Temperature | ’-40℃~+60℃ |
Enclosure Protection Class | IP65 |
HCI: | Indicator Light |
Over-voltage Protection: | ≥420v |
Under-voltage Protection: | ≤320v |
Over Current Protection: | ≥110% |
Ratedoutput: | Leakage Current Protection A/A+DC6 |
CP Voltage Protection: | ≥±1V |
Over-temp Protection: | 80℃(protect)60℃(recover) |
Lightning Protection: | Support |
Relay Bonding: | Support |
Ground Protection: | Support |
Cooling Method: | Natural cooling |
Communication Method: | Bluetooth/Wi-Fi/4G |
Installation Method: | Vertical/wall-mounted |
Body Dimension: | 186*354*111 mm |
Our Charging Piles with swipe card reader and natural cooling dispenser represent the future of EV charging solutions. By combining advanced technology with user-friendly features, these charging stations provide a reliable, efficient, and secure charging experience for electric vehicle users, contributing to the growth of sustainable transportation.
What is a charging pile?
How does the swipe card reader work?
What is the purpose of the natural cooling dispenser?
Can the charging pile accommodate all types of electric vehicles?
Is the charging pile suitable for outdoor use?
How fast can the charging pile charge an electric vehicle?
Do I need a mobile app to use the charging pile?
What safety features are included in the charging pile?
How do operators manage user accounts?
What are the environmental benefits of using a natural cooling dispenser?
Feel free to modify any sections or request additional information as needed!
Company Details
Business Type:
Manufacturer
Year Established:
2017
Total Annual:
8000000-10000000
Employee Number:
43~50
Ecer Certification:
Verified Supplier
Shenzhen RealPark: Revolutionizing the Parking Industry At Shenzhen RealPark, we are a leading innovator in the parking sector, dedicated to transforming the way people park. With a strong focus on advancing technology, we leverage License Plate Recognition (LPR) to enhance the commutin... Shenzhen RealPark: Revolutionizing the Parking Industry At Shenzhen RealPark, we are a leading innovator in the parking sector, dedicated to transforming the way people park. With a strong focus on advancing technology, we leverage License Plate Recognition (LPR) to enhance the commutin...
Get in touch with us
Leave a Message, we will call you back quickly!