Name | Aerogel Introduction450 |
Thickness | 3mm 6mm 10mm |
Length | 38m 27/36m |
Width | 1500mm |
Color | White |
Using Temperature | -50~450C |
Notes | Size could be on customer's requirement |
Size Stability | 1% GB/T 8811 |
Packaging Details | Protective Packaging |
Delivery Time | 1-2 Days |
Payment Terms | T/T |
Supply Ability | 10000 Square meters / Month |
Place of Origin | CHINA |
Brand Name | KINGHONEST |
Certification | ISO9001 |
View Detail Information
Explore similar products
200J Industrial Thermal Insulation Materials For Biological Medicine Equipments
400J Fireproof Insulation Material Chemical Industrial Pipe Heat Resistant
Multi Size Fireproof Insulation Material / Fireproof Insulation Sheets
650J Fireproof Insulation Material Heat Proof 1000KPa Tensile Strength
Product Specification
Name | Aerogel Introduction450 | Thickness | 3mm 6mm 10mm |
Length | 38m 27/36m | Width | 1500mm |
Color | White | Using Temperature | -50~450C |
Notes | Size could be on customer's requirement | Size Stability | 1% GB/T 8811 |
Packaging Details | Protective Packaging | Delivery Time | 1-2 Days |
Payment Terms | T/T | Supply Ability | 10000 Square meters / Month |
Place of Origin | CHINA | Brand Name | KINGHONEST |
Certification | ISO9001 | ||
High Light | fireproof insulation sheets ,fireproof foil insulation |
Aerogel Introduction450
Specification | 450-3 | 450-6 | 450-10 |
Thickness | 3mm | 6mm | 10mm |
Length | 38m | 38m | 27/36m |
Width | 1500mm | 1500mm | 1500mm |
Color | White | White | White |
Using Temperature | -50~450C | -50~450C | -50~450C |
Notes | Size could be on customer's requirement | ||
Size Stability | 1% GB/T 8811 | ||
Water Adsorption | 0.6% GB/T 5480 | ||
Moisture Rate of Volume | 0.1%Fire Rating | ||
Fire Rating | A GB/T 8624 | ||
Tensile Strength | 800KPA GB/T 17911 | ||
Thermal Conductivity(Mean Temp.) | 25℃0.020w/(M*K) GB/T10295 | ||
Thermal Conductivity(Mean Temp.) | 100℃ 0.022w/(M*K) GB/T10295 | ||
Thermal Conductivity(Mean Temp.) | 200℃ 0.027w/(M*K) GB/T10295 | ||
Thermal Conductivity(Mean Temp.) | 300℃ 0.036w /(M*K) GB/T10295 | ||
Thermal Conductivity(Mean Temp.) | 400℃ 0.045w /(M*K) GB/T10295 | ||
Thermal Conductivity(Mean Temp.) | 450℃ 0.052w /(M*K) GB/T10295 | ||
Function | 200~450Csteam, heating oil pipes and equipments | ||
Application | Chemical, biological medicine pipes and equipments, heat supply pipelines |
Company Details
Business Type:
Manufacturer
Year Established:
2008
Employee Number:
>100
Ecer Certification:
Active Member
Founded in 2008 as a innovative company, kinghonest industries LTD is a high-tech enterprise, developing and producing high-performance nanoporous thermal insulation materials, such as nanoporous thermal insulation blanket, slab and powder, which provide supeb thermal insulation performance and exce... Founded in 2008 as a innovative company, kinghonest industries LTD is a high-tech enterprise, developing and producing high-performance nanoporous thermal insulation materials, such as nanoporous thermal insulation blanket, slab and powder, which provide supeb thermal insulation performance and exce...
Get in touch with us
Leave a Message, we will call you back quickly!