Packaging Details | plywood,flight case,paper board |
Supply Ability | 2000 Square Meter/Square Meters per Month |
Application | Outdoor |
Color | FULL COLOR |
Panel Size | Customized |
Brightness | 6500nits |
Module size | 320*160mm |
Cabinet material | Steel |
Scan Method | 3/S |
Cabinet Weight | 35kg/m2 |
LED Type | SMD3535 |
Usage | Sport |
Protection Level | IP65 |
Cabinet Service | Rear Service |
Warranty | 3 Years |
Pixel Pitch | P10 |
Port | shenzhen |
Place of Origin | Guangdong, China |
Model Number | Gsport |
Brand Name | GCL |
Certification | EMC/CE/ROHS/CCC/FCC/BIS |
View Detail Information
Explore similar products
High Definition Waterproof P10mm LED Display Screen Around Football Fields And
GCL Full Color P8 Giant Stadium Perimeter LED Display Sports Hall Fighting LED
GCL Full Color P8 Giant Stadium Perimeter LED Display Sports Hall Fighting LED
6500nits Brightness P10 Gsport Outdoor LED Display Board Epistar LED Chip For
Product Specification
Packaging Details | plywood,flight case,paper board | Supply Ability | 2000 Square Meter/Square Meters per Month |
Application | Outdoor | Color | FULL COLOR |
Panel Size | Customized | Brightness | 6500nits |
Module size | 320*160mm | Cabinet material | Steel |
Scan Method | 3/S | Cabinet Weight | 35kg/m2 |
LED Type | SMD3535 | Usage | Sport |
Protection Level | IP65 | Cabinet Service | Rear Service |
Warranty | 3 Years | Pixel Pitch | P10 |
Port | shenzhen | Place of Origin | Guangdong, China |
Model Number | Gsport | Brand Name | GCL |
Certification | EMC/CE/ROHS/CCC/FCC/BIS | ||
High Light | Steel Cabinet Stadium Perimeter LED Display ,Football Stadium Perimeter LED Display ,Steel Cabinet Perimeter LED Display |
Products Description:
Product | P6 | P8 | P10 |
Pitch(mm) | 6 | 8 | 10 |
Density(pixels/m2) | 27777 | 15625 | 10000 |
LED Type | SMD3535 | ||
Brightness(nits) | 60000 | 6000 | 6500 |
Scan Method | 1月8日 | 1月4日 | 1月3日 |
Cabinet Size(mm) | Customized | ||
Module Size | 192*192 | 256*128 | 320*160 |
Cabinet Material | Magnesium Diecasting | ||
Cabinet Weight | 35kg/m2 | ||
Protection Level | IP65 | ||
Cabinet Maintenance | Rear Service | ||
Max Power Consumption | 750w/m2 | 800w/m2 | 720w/m2 |
Average Power Consumption | 250w/m2 | 300w/m2 | 240w/m2 |
Refresh Rate | 2880-3840HZ | ||
Grey Scale | 16 bit | ||
Viewing Angle | H140o,V140o | ||
Voltage | AC100~240V(50-63Hz) | ||
Working Temperature | -30 oC - + 65 oC | ||
Working Humidity | 10% -- 90%RH | ||
Color Temperature | 6500-9500K | ||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
Show Case:
Company Details
Business Type:
Manufacturer
Year Established:
1999
Total Annual:
40000000-50000000
Employee Number:
150~199
Ecer Certification:
Verified Supplier
Shenzhen GCL Electronics CO., Ltd, founded in 1999, is a professional LED display manufacturer which integrates research, development, manufacturing, engineering, installing, sales and after-sales service. Headquartered in Shenzhen, China, GCL is staffed with over 300 employees and in o... Shenzhen GCL Electronics CO., Ltd, founded in 1999, is a professional LED display manufacturer which integrates research, development, manufacturing, engineering, installing, sales and after-sales service. Headquartered in Shenzhen, China, GCL is staffed with over 300 employees and in o...
Get in touch with us
Leave a Message, we will call you back quickly!